+86-13636393801
Energy-Efficient Restaurant Ceiling Fans from China Suppliers - Stylish & Durable Cooling Solutions for Dining Spaces
Product Features
Our restaurant ceiling fans are not only practical, but also well-designed to enhance the aesthetics of your dining space. Available in a variety of modern and elegant designs, these ceiling fans will complement any restaurant theme or decor. Whether you run a casual cafe or a fine dining restaurant, our ceiling fans will add a touch of style while providing your customers with the cool comfort they need.
Our restaurant ceiling fans are made from premium materials to withstand the rigors of commercial use. The rugged design ensures longevity and reliability, even in high-traffic environments. Each fan is rigorously tested to meet our high standards for performance and durability. This commitment to quality means you can trust our fans to provide consistent airflow for years to come, reducing the need for frequent replacement and maintenance.
Noise is a big issue in food and beverage establishments, as restaurants need to create a quiet, welcoming atmosphere. Our restaurant ceiling fans are designed to operate quietly so as not to disrupt conversation or the overall dining experience. This feature is especially useful in environments where patrons want a peaceful atmosphere, such as a fine-dining restaurant or an intimate cafe. By providing a comfortable and quiet environment, our ceiling fans help increase customer satisfaction.
Our restaurant ceiling fans are suitable for a variety of commercial uses. Whether you need to cool a bustling restaurant, a cozy café or a large cafeteria, these fans provide an effective ventilation and cooling solution. Their versatile design makes them easy to install in a variety of environments, ensuring you can maintain airflow without compromising function or aesthetics.
Technical Specifications of Aloemax Series and Aloepro Series
| Model | Size (M) | Motor Power (KW) | Fan Rotation Range (RPM) | Max Air Volume (M³/Min) | Effective coverage area (Air speed≥1M/S) | Rated Voltage (V) | Rated Current (A) | Fan Weight (KG) | Noise Level | Energy Consumption (KW·H) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloemax4.9 | 4.9 | 0.8 | 10-70 | 10000 | 700 | 380/220 | 2.7 | 80 | 40 | 0.75 |
| Aloemax4.2 | 4.2 | 0.4 | 10-75 | 9000 | 550 | 380/220 | 2.0 | 68 | 40 | 0.4 |
| Aloemax3.8 | 3.8 | 0.4 | 10-85 | 8000 | 450 | 380/220 | 2.0 | 65 | 40 | 0.4 |
| Aloemax3.3 | 3.3 | 0.4 | 10-95 | 7000 | 400 | 380/220 | 2.0 | 60 | 40 | 0.35 |
| Aloemax2.5 | 2.5 | 0.3 | 10-100 | 5000 | 300 | 220 | 2.0 | 55 | 40 | 0.3 |
| Model | Size (M) | Motor Power (KW) | Fan Rotation Range (RPM) | Max Air Volume (M³/Min) | Effective coverage area (Air speed≥1M/S) | Rated Voltage (V) | Rated Current (A) | Fan Weight (KG) | Noise Level | Energy Consumption (KW·H) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloepro4.9 | 4.9 | 0.8 | 10-80 | 9800 | 700 | 380/220 | 2.7 | 80 | 40 | 0.7 |
| Aloepro4.2 | 4.2 | 0.4 | 10-90 | 8900 | 550 | 380/220 | 2 | 69 | 40 | 0.4 |
| Aloepro3.8 | 3.8 | 0.4 | 10-95 | 7900 | 450 | 380/220 | 2 | 67 | 40 | 0.4 |
| Aloepro3.3 | 3.3 | 0.4 | 10-100 | 6950 | 400 | 380/220 | 2 | 64 | 40 | 0.35 |
| Aloepro2.5 | 2.5 | 0.3 | 10-120 | 4950 | 300 | 220 | 2 | 53 | 40 | 0.3 |





