+86-13636393801
High-Speed/Low-Speed Permanent Magnet Motors from China Suppliers and Factory for Optimal Performance and Efficiency
R&D advantages
Product Advantages
High Efficiency
The product utilizes high-magnetic-induction, low-iron-loss silicon steel and customized control technology, resulting in improved average motor efficiency and significant energy savings. This high efficiency and energy-saving feature allows the motor to operate efficiently across a wide range of applications.
High Quality & Stable
Production is controlled using MES and ERP systems. 4000-hour internal durability testing ensures stability. (Design for Product) verifies the impact of the environment.
High Reliability
The windings are monitored in real time, and fault information is fed back through the controller if the product is abnormal; the motor adopts external water cooling and internal oil cooling, which has a better cooling effect and a smaller size compared to air-cooled motors of the same power; the overall G1 dynamic balancing reduces the response caused by unbalanced mass.
Motor specifications
06 Air bearing high-speed motor
| Model type | Motor Power (KW) | Rotational speed (RPM) | Voltage (V) | Electric current (A) | Power Factor | EFF | B-EMF (VAC) |
|---|---|---|---|---|---|---|---|
| LZ115-F54011F | 5 | 39000 | 540VDC/380VAC | 8.44 | 0.973 | 0.925 | 340 |
| LZ115-F54021F | 7.5 | 34000 | 540VDC/380VAC | 12.52 | 0.977 | 0.931 | 328 |
| LZ90-F54011A | 18 | 110000 | 540VDC/380VAC | 29.72 | 0.968 | 0.948 | 322 |
| LZ100-F54021A | 25 | 80000 | 540VDC/380VAC | 40.84 | 0.9768 | 0.952 | 315 |
| LZ200-F54021D | 45 | 48000 | 540VDC/380VAC | 73.5 | 0.956 | 0.962 | 305 |
| LZ200-F54031D | 75 | 39000 | 540VDC/380VAC | 122.53 | 0.9607 | 0.968 | 295 |
06 Ceramic ball bearing high-speed motor
| Model type | Motor Power (KW) | Rotational speed (RPM) | Voltage (V) | Electric current (A) | Power Factor | EFF | B-EMF (VAC) |
|---|---|---|---|---|---|---|---|
| LZ110-F54011B | 5 | 26000 | 540VDC/380VAC | 9.58 | 0.943 | 0.925 | 338 |
| LZ110-F54021B | 7.5 | 24000 | 540VDC/380VAC | 12.87 | 0.951 | 0.931 | 328 |
| LZ110-F54031B | 9 | 20000 | 540VDC/380VAC | 15.52 | 0.941 | 0.936 | 322 |
| LZ160-F54041B | 11 | 20000 | 540VDC/380VAC | 18.91 | 0.932 | 0.948 | 315 |
| LZ160-F54051B | 15 | 20000 | 540VDC/380VAC | 25.44 | 0.941 | 0.952 | 305 |
| LZ160-F54061B | 25 | 20000 | 540VDC/380VAC | 41.51 | 0.957 | 0.956 | 295 |
| LZ160-F54071B | 35 | 18000 | 540VDC/380VAC | 57.22 | 0.967 | 0.961 | 290 |
| LZ160-F54081B | 40 | 15000 | 540VDC/380VAC | 66.78 | 0.945 | 0.963 | 290 |
| LZ160-F54091B | 45 | 15000 | 540VDC/380VAC | 74.81 | 0.947 | 0.965 | 290 |
| LZ160-F54101B | 55 | 17000 | 540VDC/380VAC | 92.13 | 0.938 | 0.967 | 285 |
06 Low Speed Motor
| Model type | Motor Power (KW) | Rotational speed (RPM) | Voltage (V) | Electric current (A) | Power Factor | EFF |
|---|---|---|---|---|---|---|
| LZ-1500-55 | 1.5 | 55 | 540VDC/380VAC | 2.9 | 0.95 | 0.81 |
| LZ-750-80 | 0.75 | 80 | 540VDC/220VAC | 2.9 | 0.95 | 0.81 |
| LZ-450-100 | 0.45 | 100 | 540VDC/220VAC | 1.3 | 0.95 | 0.82 |
| LZ-250-120 | 0.25 | 120 | 540VDC/220VAC | 1.3 | 0.95 | 0.82 |





