+86-13636393801
Industrial HVLS Fans from China Suppliers - Energy-Efficient Ceiling Fans for Factories & Large Spaces
Product Features
In the modern industrial landscape, maintaining optimal airflow and temperature control is crucial for productivity and employee comfort. Our Industrial HVLS (High Volume Low Speed) Fans are engineered to provide efficient air circulation in large spaces, making them an essential addition to any industrial facility. With a focus on energy efficiency and durability, our fans are designed to meet the demanding needs of various industrial applications.
One of the standout features of our Industrial HVLS Fans is their energy efficiency. Unlike traditional high-speed fans, HVLS fans operate at low speeds while moving a large volume of air. This design not only reduces energy consumption but also lowers operational costs. By circulating air effectively, these fans can help maintain a comfortable temperature, reducing the need for additional cooling systems. This translates to significant savings on energy bills, making our fans a smart investment for any industrial facility.
Our HVLS fans are specifically designed to cover expansive areas, making them perfect for warehouses, manufacturing plants, and distribution centers. With a single fan capable of moving air across a space of up to 20,000 square feet, you can ensure consistent airflow throughout your facility. This large coverage area helps eliminate hot spots and creates a more uniform temperature, enhancing the overall working environment.
Constructed from high-quality materials, our Industrial HVLS Fans are built to withstand the rigors of industrial use. The robust design ensures longevity and reliability, even in challenging environments. Each fan undergoes rigorous testing to ensure it meets our high standards for performance and durability. This commitment to quality means you can trust our fans to deliver consistent airflow for years to come.
Technical Specifications of the Aloemax, Aloepro, and Aloeplus Series
| Model | Size (M) | Motor Power (KW) | Fan Rotation Range (RPM) | Max Air Volume (M³/Min) | Effective Coverage Area (Air speed ≥ 1M/S) | Rated Voltage (V) | Rated Current (A) | Fan Weight (KG) | Noise Level | Energy Consumption (KW·H) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloemax7.3 | 7.3 | 1.5 | 10-58 | 13850 | 1100 | 380/220 | 3.4 | 120 | 40 | 1.5 |
| Aloemax6.1 | 6.1 | 0.8 | 10-60 | 12000 | 1000 | 380/220 | 2.9 | 102 | 40 | 0.8 |
| Aloemax5.5 | 5.5 | 0.8 | 10-65 | 11000 | 850 | 380/220 | 2.8 | 85 | 40 | 0.75 |
| Aloemax4.9 | 4.9 | 0.8 | 10-70 | 10000 | 700 | 380/220 | 2.7 | 80 | 40 | 0.75 |
| Aloemax4.2 | 4.2 | 0.4 | 10-75 | 9000 | 550 | 380/220 | 2.0 | 68 | 40 | 0.4 |
| Aloemax3.8 | 3.8 | 0.4 | 10-85 | 8000 | 450 | 380/220 | 2.0 | 65 | 40 | 0.4 |
| Aloemax3.3 | 3.3 | 0.4 | 10-95 | 7000 | 400 | 380/220 | 2.0 | 60 | 40 | 0.35 |
| Aloemax2.5 | 2.5 | 0.3 | 10-100 | 5000 | 300 | 220 | 2.0 | 55 | 40 | 0.3 |
| Model | Size (M) | Motor Power (KW) | Fan Rotation Range (RPM) | Max Air Volume (M³/Min) | Effective Coverage Area (Air speed ≥ 1M/S) | Rated Voltage / Current | Fan Weight (KG) | Noise Level | Energy Consumption (KW·H) |
|---|---|---|---|---|---|---|---|---|---|
| Aloeplus7.3 | 7.3 | 1.5 | 10-58 | 13850 | 1100 | 380V/3.3A | 127 | 42 | 1.5 |
| Aloeplus6.1 | 6.1 | 1.5 | 10-60 | 12500 | 1000 | 380V/2.5A | 112 | 42 | 1.5 |
| Model | Size (M) | Motor Power (KW) | Fan Rotation Range (RPM) | Max Air Volume (M³/Min) | Effective Coverage Area (Air speed ≥ 1M/S) | Rated Voltage (V) | Rated Current (A) | Fan Weight (KG) | Noise Level | Energy Consumption (KW·H) |
|---|---|---|---|---|---|---|---|---|---|---|
| Aloepro7.3 | 7.3 | 1.5 | 10-60 | 13650 | 1000 | 380/220 | 3.4 | 113 | 40 | 1.45 |
| Aloepro6.1 | 6.1 | 0.8 | 10-65 | 11500 | 900 | 380/220 | 2.9 | 100 | 40 | 0.75 |
| Aloepro5.5 | 5.5 | 0.8 | 10-70 | 10500 | 800 | 380/220 | 2.8 | 82 | 40 | 0.7 |
| Aloepro4.9 | 4.9 | 0.8 | 10-80 | 9800 | 700 | 380/220 | 2.7 | 80 | 40 | 0.7 |
| Aloepro4.2 | 4.2 | 0.4 | 10-90 | 8900 | 550 | 380/220 | 2 | 69 | 40 | 0.4 |
| Aloepro3.8 | 3.8 | 0.4 | 10-95 | 7900 | 450 | 380/220 | 2 | 67 | 40 | 0.4 |
| Aloepro3.3 | 3.3 | 0.4 | 10-100 | 6950 | 400 | 380/220 | 2 | 64 | 40 | 0.35 |
| Aloepro2.5 | 2.5 | 0.3 | 10-120 | 4950 | 300 | 220 | 2 | 53 | 40 | 0.3 |
❓ Frequently Asked Questions
Industrial HVLS (High Volume Low Speed) fans provide efficient air circulation in large spaces, eliminate hot spots, maintain uniform temperatures, and drastically improve employee comfort and productivity while reducing energy expenses.
Unlike traditional high-speed fans, HVLS fans operate at low speeds while moving massive volumes of air. This design lowers overall energy consumption and operational costs, reducing the load on additional HVAC cooling systems.
Depending on the specific model, a single fan can effectively circulate air across a vast area of up to 20,000 square feet, making them ideal for large warehouses, manufacturing plants, and distribution centers.
Each series is engineered with tailored technical specifications. The Aloemax series offers sizes from 2.5m to 7.3m with low energy consumption. The Aloeplus series features high motor power (1.5 KW) for optimized output, while the Aloepro series provides a wide selection of rotation ranges (RPM) and air volumes for diverse operations.
Our fans are constructed from premium, high-quality materials and undergo rigorous testing. The robust construction ensures long-term reliability and consistent airflow even in the most challenging industrial environments.





